Fit
Size guide.
Every Elzee piece is drafted in-house across our full range. Measurements in inches — measure yourself in soft, not-too-tight underlayers for the truest read.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 | 31.5" | 24" | 34" |
| 0 | 32.5" | 25" | 35" |
| 2 | 33.5" | 26" | 36" |
| 4 | 34.5" | 27" | 37" |
| 6 | 35.5" | 28" | 38" |
| 8 | 36.5" | 29" | 39" |
| 10 | 37.5" | 30" | 40" |
| 12 | 39" | 31.5" | 41.5" |
| 14 | 40.5" | 33" | 43" |
| 16 | 42" | 34.5" | 44.5" |
| 18 | 44" | 36.5" | 46.5" |
| 20 | 46" | 38.5" | 48.5" |
| 22 | 48" | 40.5" | 50.5" |
| 24 | 50" | 42.5" | 52.5" |
| 26 | 52" | 44.5" | 54.5" |
| 28 | 54" | 46.5" | 56.5" |
| 30 | 56" | 48.5" | 58.5" |
| 32 | 58" | 50.5" | 60.5" |
Between sizes? Size up for a relaxed fit, down for a defined one.
Curve · 14–32. Our Curve pieces are drafted with a fuller shoulder, deeper armhole, and refined proportions.
Still unsure? Write us at elleelzees@gmail.com — we'll help.
